Times Higher Education-QS World University Rankings 2009
Source: QS, published October 1 2009.
© QS Quacquarelli Symonds Ltd.
1 | 1 | Harvard University | US |
2 | 3 | University of Cambridge | UK |
3 | 2 | Yale University | US |
4 | 7 | University College London | UK |
5= | 6 | Imperial College London | UK |
5= | 4 | University of Oxford | UK |
7 | 8 | University of Chicago | US |
8 | 12 | Princeton University | US |
9 | 9 | Massachusetts Institute of Technology | US |
10 | 5 | California Institute of Technology | US |
11 | 10 | Columbia University | US |
12 | 11 | University of Pennsylvania | US |
13 | 13= | Johns Hopkins University | US |
14 | 13= | Duke University | US |
15 | 15 | Cornell University | US |
16 | 17 | Stanford University | US |
17 | 16 | Australian National University | Australia |
18 | 20 | McGill University | Canada |
19 | 18 | University of Michigan | US |
20= | 23 | University of Edinburgh | UK |
20= | 24 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
22 | 19 | University of Tokyo | Japan |
23 | 22 | King’s College London | UK |
24 | 26 | University of Hong Kong | Hong Kong |
25 | 25 | Kyoto University | Japan |
26 | 29 | University of Manchester | UK |
27 | 21 | Carnegie Mellon University | US |
28 | 28 | Ecole Normale Supérieure, Paris | France |
29 | 41 | University of Toronto | Canada |
30 | 30= | National University of Singapore | Singapore |
31 | 27 | Brown University | US |
32= | 30= | University of California, Los Angeles | US |
32= | 33 | Northwestern University | US |
34 | 32 | University of Bristol | UK |
35 | 39 | Hong Kong University of Science and Technology | Hong Kong |
36= | 34= | Ecole Polytechnique | France |
36= | 38 | University of Melbourne | Australia |
36= | 37 | University of Sydney | Australia |
39 | 36 | University of California, Berkeley | US |
40 | 34= | University of British Columbia | Canada |
41 | 43 | University of Queensland | Australia |
42 | 50= | Ecole Polytechnique Fédérale de Lausanne | Switzerland |
43= | 44 | Osaka University | Japan |
43= | 49 | Trinity College Dublin | Ireland |
45 | 47 | Monash University | Australia |
46 | 42 | Chinese University of Hong Kong | Hong Kong |
47= | 45 | University of New South Wales | Australia |
47= | 50= | Seoul National University | South Korea |
49= | 53 | University of Amsterdam | Netherlands |
49= | 56 | Tsinghua University | China |
51 | 48 | University of Copenhagen | Denmark |
52= | 40 | New York University | US |
52= | 50= | Peking University | China |
54 | 46 | Boston University | US |
55= | 78= | Technical University of Munich | Germany |
55= | 61 | Tokyo Institute of Technology | Japan |
57 | 57 | Heidelberg University | Germany |
58 | 69 | University of Warwick | UK |
59 | 74 | University of Alberta | Canada |
60 | 64 | Leiden University | Netherlands |
61= | 65 | University of Auckland | New Zealand |
61= | 55 | University of Wisconsin-Madison | US |
63= | 81= | Aarhus University | Denmark |
63= | 71 | University of Illinois at Urbana-Champaign | US |
65 | 72 | Katholieke Universiteit Leuven | Belgium |
66 | 75 | University of Birmingham | UK |
67= | 66 | London School of Economics | UK |
67= | 88 | Lund University | Sweden |
69 | 95 | Korea Advanced Institute of Science and Technology | South Korea |
70= | 67 | Utrecht University | Netherlands |
70= | 81= | University of York | UK |
72 | 68 | University of Geneva | Switzerland |
73= | 77 | Nanyang Technological University | Singapore |
73= | 60 | Washington University in St Louis | US |
75 | 63 | Uppsala University | Sweden |
76= | 58 | University of California, San Diego | US |
76= | 70 | University of Texas at Austin | US |
78 | 102= | University of North Carolina, Chapel Hill | US |
79 | 73 | University of Glasgow | UK |
80 | 59 | University of Washington | US |
81 | 106= | University of Adelaide | Australia |
82 | 76 | University of Sheffield | UK |
83 | 78= | Delft University of Technology | Netherlands |
84 | 83= | University of Western Australia | Australia |
85 | 54 | Dartmouth College | US |
86 | 83= | Georgia Institute of Technology | US |
87= | 99= | Purdue University | US |
87= | 83= | University of St Andrews | UK |
89 | 108 | University College Dublin | Ireland |
90 | 62 | Emory University | US |
91 | 86 | University of Nottingham | UK |
92= | 120 | Nagoya University | Japan |
92= | 106= | University of Zurich | Switzerland |
94 | 137= | Free University of Berlin | Germany |
95= | 99= | University of Southampton | UK |
95= | 124= | National Taiwan University | Taiwan |
97 | 112 | Tohoku University | Japan |
98 | 93= | Ludwig-Maximilians University, Munich | Germany |
99 | 104 | University of Leeds | UK |
100 | 78= | Rice University | US |
101 | 177= | University of Oslo | Norway |
102 | 93= | Hebrew University of Jerusalem | Israel |
103= | 122= | Durham University | UK |
103= | 113 | Fudan University | China |
105 | 87 | University of Minnesota | US |
106 | 98 | University of California, Santa Barbara | US |
107 | 91= | Université de Montréal | Canada |
108= | 131 | University of Basel | Switzerland |
108= | 89 | University of California, Davis | US |
108= | 126 | Erasmus University Rotterdam | Netherlands |
108= | 91= | University of Helsinki | Finland |
112 | 102= | University of Southern California | US |
113 | 129 | University of Waterloo | Canada |
114= | 97 | University of Pittsburgh | US |
114= | 114 | Tel Aviv University | Israel |
116 | 111 | Maastricht University | Netherlands |
117 | 149 | Université Pierre-et-Marie-Curie Paris VI | France |
118 | 117= | Queen’s University | Canada |
119 | 90 | Case Western Reserve University | US |
120= | 128 | Eindhoven University of Technology | Netherlands |
120= | 105 | Pennsylvania State University | US |
122= | 147= | Freiburg University | Germany |
122= | 122= | University of Maryland, College Park | US |
124 | 147= | City University of Hong Kong | Hong Kong |
125 | 124= | University of Otago | New Zealand |
126= | 116 | Université Catholique de Louvain | Belgium |
126= | 140 | Ecole Normale Supérieure de Lyon | France |
128 | 96 | University of Virginia | US |
129= | 153 | University of Aberdeen | UK |
129= | 110 | Georgetown University | US |
129= | 121 | Ohio State University | US |
132= | 109 | Technion – Israel Institute of Technology | Israel |
132= | 115 | University of Vienna | Austria |
134 | 188= | Pohang University of Science and Technology | South Korea |
135 | 133= | Cardiff University | UK |
136 | 136 | University of Ghent | Belgium |
137 | 133= | University of Liverpool | UK |
138= | 166= | Chulalongkorn University | Thailand |
138= | 144= | University of Groningen | Netherlands |
140 | 101 | Vanderbilt University | US |
141 | 119 | University of Rochester | US |
142 | 214 | Keio University | Japan |
143 | 117= | McMaster University | Canada |
144= | 152 | University of Bath | UK |
144= | 227 | University of Bergen | Norway |
146= | 179 | University of Cape Town | South Africa |
146= | 139 | Humboldt University of Berlin | Germany |
148 | 180= | Waseda University | Japan |
149= | 170= | University of Calgary | Canada |
149= | 155= | Eberhard Karls University of Tübingen | Germany |
151= | 159 | University of Western Ontario | Canada |
151= | 203 | Yonsei University | South Korea |
153 | 144= | Shanghai Jiao Tong University | China |
154 | 141 | University of Science and Technology of China | China |
155= | 158 | Kyushu University | Japan |
155= | 183= | Lomonosov Moscow State University | Russia |
155= | 142 | Wageningen University | Netherlands |
158 | 162= | Newcastle University | UK |
159 | 133= | Technical University of Denmark | Denmark |
160 | 157 | Tufts University | US |
161 | 132 | University of California, Irvine | US |
162 | 170= | Lancaster University | UK |
163 | 174= | Indian Institute of Technology Bombay | India |
164 | 160 | Queen Mary, University of London | UK |
165 | 155= | VU University Amsterdam | Netherlands |
166= | 146 | University of Arizona | US |
166= | 130 | University of Sussex | UK |
168= | 161 | University of Lausanne | Switzerland |
168= | 143 | Nanjing University | China |
168= | 224 | Saint-Petersburg State University | Russia |
171= | 186= | University of Barcelona | Spain |
171= | 174= | Hokkaido University | Japan |
173 | 127 | Stony Brook University | US |
174= | 192= | University of Bologna | Italy |
174= | 173 | KTH, Royal Institute of Technology | Sweden |
174= | 216 | University of Tsukuba | Japan |
177= | 195 | University of Antwerp | Belgium |
177= | 200= | University of Athens | Greece |
179 | 137= | Texas A&M University | US |
180 | 230 | Universiti Malaya | Malaysia |
181 | 154 | Indian Institute of Technology Delhi | India |
182 | 216 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany |
183 | 151 | Rutgers, The State University of New Jersey | US |
184 | 207 | University of Karlsruhe | Germany |
185 | 258 | University of Gothenburg | Sweden |
186= | 180= | University of Colorado at Boulder | US |
186= | 166= | University of Göttingen | Germany |
188 | 186= | University of Canterbury | New Zealand |
189 | 182 | Macquarie University | Australia |
190 | 150 | National Autonomous University of Mexico | Mexico |
191= | 183= | Université Libre de Bruxelles | Belgium |
191= | 194 | University of Reading | UK |
193= | 192= | University of Bern | Switzerland |
193= | 170= | Indiana University Bloomington | US |
195 | 224 | Hong Kong Polytechnic University | Hong Kong |
196= | 177= | University of Leicester | UK |
196= | 164 | Simon Fraser University | Canada |
198 | 162= | Chalmers University of Technology | Sweden |
199 | 168 | University of Notre Dame | US |
200 | 200= | University of Twente | Netherlands |
Source: QS, published October 1 2009.
© QS Quacquarelli Symonds Ltd.