Editor’s note: The following article was edited and translated from an article published by Xinmin Evening News, a Shanghai newspaper. The article discusses in brief how the "2010 China’s Best Hospitals List" was compiled in an "objective" and "fair" manner, and then lists the 80 top hospitals in China. For the purposes of this article, a breakdown of the number of top hospitals in China by city, as well as the English name of each hospital and its location were added.
The "2010 China's Best Hospitals list", the top 80 hospitals in China voted on and selected by 2,009 medical experts across China was officially released on November 19th. The list was compiled by the Institute Hospital Management at Fudan University in Shanghai, and will be updated annually.
The list is an objective and fair reflection of Chinese hospitals, ranking them according to their "clinical strength", "academic prestige" and "ability to treat difficult illnesses". According to Professor Gao Jiechun, head of the Institute Hospital Management, a series of voting and peer-review regulations for the 2,009 participants ensures that there will be no vote rigging or statistical discrepancies in the final ranking.
The top ten hospitals in 2010 are: Peking Union Medical College Hospital, Sichuan University Huaxi Hospital, General Hospital of PLA, Shanghai Jiaotong University Medical School Ruijin Hospital, Fudan University Huashan Hospital, No. 4 Military Medical University Xijing Hospital, Peking University First Hospital, Fudan University Zhongshan Hospital, Zhongshan University First Hospital and Peking University People’s Hospital.
A breakdown of the number of top hospitals in China by city, as well as the full index of the top 80 hospitals in China (complete with English, Chinese and city info), is listed below.
Number of top hospitals by city
Beijing: 21
Shanghai: 16
Guangzhou: 8
Chongqing: 4
Wuhan: 4
Zhejiang: 4
Chengdu: 3
Jinan: 3
Nanjing: 3
Xi'an: 3
Changsha: 2
Harbin: 2
Shenyang: 2
Tianjin: 2
Anhui: 1
Guilin: 1
Suzhou: 1
Top 80 hospitals in China
©
The "2010 China's Best Hospitals list", the top 80 hospitals in China voted on and selected by 2,009 medical experts across China was officially released on November 19th. The list was compiled by the Institute Hospital Management at Fudan University in Shanghai, and will be updated annually.
The list is an objective and fair reflection of Chinese hospitals, ranking them according to their "clinical strength", "academic prestige" and "ability to treat difficult illnesses". According to Professor Gao Jiechun, head of the Institute Hospital Management, a series of voting and peer-review regulations for the 2,009 participants ensures that there will be no vote rigging or statistical discrepancies in the final ranking.
The top ten hospitals in 2010 are: Peking Union Medical College Hospital, Sichuan University Huaxi Hospital, General Hospital of PLA, Shanghai Jiaotong University Medical School Ruijin Hospital, Fudan University Huashan Hospital, No. 4 Military Medical University Xijing Hospital, Peking University First Hospital, Fudan University Zhongshan Hospital, Zhongshan University First Hospital and Peking University People’s Hospital.
A breakdown of the number of top hospitals in China by city, as well as the full index of the top 80 hospitals in China (complete with English, Chinese and city info), is listed below.
Number of top hospitals by city
Beijing: 21
Shanghai: 16
Guangzhou: 8
Chongqing: 4
Wuhan: 4
Zhejiang: 4
Chengdu: 3
Jinan: 3
Nanjing: 3
Xi'an: 3
Changsha: 2
Harbin: 2
Shenyang: 2
Tianjin: 2
Anhui: 1
Guilin: 1
Suzhou: 1
Top 80 hospitals in China
Rank | Hospital | Location | Reputation | Research | Total |
1 | 北京协和医院 Peking Union Medical College Hospital | Beijing | 80.00 (1) | 11.78 | 91.78 |
2 | 四川大学华西医院 Sichuan University Huaxi Hospital | Chengdu | 64.59 (2) | 20.00 | 84.59 |
3 | 中国人民解放军总医院 General Hospital of PLA | Beijing | 58.91 (3) | 15.86 | 74.77 |
4 | 上海交通大学医学院附属瑞金医院 Shanghai Jiaotong University Medical School Ruijin Hospital | Shanghai | 39.63 (4) | 12.67 | 52.30 |
5 | 复旦大学附属华山医院 Fudan University Huashan Hospital | Shanghai | 36.60 (5) | 11.86 | 48.46 |
6 | 第四军医大学西京医院 No. 4 Military Medical University Xijing Hospital | Xi’an | 34.38 (6) | 13.01 | 47.39 |
7 | 北京大学第一医院 Peking University First Hospital | Beijing | 34.01 (7) | 11.77 | 45.78 |
8 | 复旦大学附属中山医院 Fudan University Zhongshan Hospital | Shanghai | 29.52 (8) | 14.77 | 44.29 |
9 | 中山大学附属第一医院 Zhongshan University First Hospital | Guangzhou | 27.71 (9) | 12.06 | 39.77 |
10 | 北京大学人民医院 Peking University People’s Hospital | Beijing | 26.40 (10) | 11.74 | 38.14 |
11 | 华中科技大学同济医学院附属同济医院 Huazhong University of Science and Technology, Tongji Medical School, Tongji Hospital | Wuhan | 24.15 (11) | 12.29 | 36.44 |
12 | 第二军医大学长海医院 No. 2 Military Medical School Changhai Hospital | Shanghai | 16.60 (12) | 10.62 | 27.22 |
13 | 华中科技大学同济医学院附属协和医院 Huazhong University of Science and Technology, Tongji Medical School, Xiehe Hospital | Wuhan | 15.07 (14) | 12.14 | 27.21 |
14 | 北京大学第三医院 Peking University Third Hospital | Beijing | 16.20 (13) | 9.37 | 25.57 |
15 | 中国医学科学院阜外心血管病医院 Chinese Academy of Medical Sciences, Fuwai Cardiovascular Disease Hospital | Beijing | 11.98 (19) | 12.17 | 24.15 |
16 | 中国医科大学附属第一医院 China Medical University First Hospital | Shenyang | 10.83 (24) | 13.26 | 24.01 |
17 | 首都医科大学附属北京安贞医院 Capital University of Medical Sciences, Beijing Anzhen Hospital | Beijing | 9.99 (30) | 14.02 | 23.48 |
18 | 中南大学湘雅医院 Zhongnan University Xiangya Hospital | Changsha | 12.48 (18) | 11.00 | 23.48 |
19 | 浙江大学医学院附属第一医院 Zhejiang University Medical School First Hospital | Zhejiang | 10.39 (26) | 12.62 | 23.01 |
20 | 中南大学湘雅二医院 Zhongnan University Xiangya Second Hospital | Changsha | 12.79 (17) | 8.78 | 21.57 |
21 | 上海交通大学医学院附属仁济医院 Shanghai Jiaotong University Medical School Renji Hospital | Shanghai | 13.39 (16) | 8.12 | 21.51 |
22 | 上海交通大学医学院附属第九人民医院 Shanghai Jiaotong University Medical School Ninth People’s Hospital | Shanghai | 11.86 (20) | 9.40 | 21.26 |
23 | 南方医院 Southern | Guangzhou | 13.73 (15) | 7.51 | 21.24 |
24 | 复旦大学附属肿瘤医院 Fudan University Shanghai Cancer Center | Shanghai | 10.92 (22) | 8.90 | 19.82 |
25 | 上海交通大学医学院附属第六人民医院 Shanghai Jiaotong University Medical School Sixth People’s Hospital | Shanghai | 7.99 (33) | 11.21 | 19.20 |
26 | 第三军医大学西南医院 No. 3 Military Medical University Xinan Hospital | Chongqing | 6.02 (41) | 12.45 | 18.47 |
27 | 中国医科大学附属盛京医院 China Medical University Shengjing Hospital | Shenyang | 10.39 (25) | 7.19 | 17.58 |
28 | 第二军医大学长征医院 No. 2 Military Medical University Changzheng Hospital | Shanghai | 7.71 (35) | 9.85 | 17.56 |
29 | 首都医科大学附属北京同仁医院 Capital University of Medical Sciences, Beijing Tongren Hospital | Beijing | 10.14 (29) | 7.19 | 17.33 |
30 | 首都医科大学附属北京儿童医院 Capital University of Medical Sciences, Beijing Children’s Hospital | Beijing | 10.92 (21) | 6.00 | 16.92 |
31 | 首都医科大学宣武医院 Capital University of Medical Sciences, Xuanwu Hospital | Beijing | 10.29 (27) | 6.00 | 16.29 |
32 | 复旦大学附属儿科医院 Fudan University Pediatric Hospital | Shanghai | 10.92 (23) | 4.81 | 15.73 |
33 | 南京军区南京总医院 Nanjing General Hospital of the Nanjing Military Area | Nanjing | 9.86 (31) | 5.84 | 15.70 |
34 | 首都医科大学附属北京天坛医院 Capital University of Medical Sciences, Beijing Tiantan Hospital | Beijing | 8.74 (32) | 6.37 | 15.11 |
35 | 山东大学济鲁医院 Shandong University Jilu Hospital | Jinan | 5.18 (49) | 9.91 | 15.09 |
36 | 复旦大学附属眼耳鼻喉科医院 Fudan University EENT Hospital | Shanghai | 10.30 (28) | 3.71 | 14.01 |
37 | 上海交通大学医学院附属新华医院 Shanghai Jiaotong University Medical School Xinhua Hospital | Shanghai | 6.86 (38) | 7.01 | 13.87 |
38 | 中山大学附属第三医院 Zhongshan University Third Hospital | Guangzhou | 3.65 (61) | 10.20 | 13.85 |
39 | 苏州大学附属第一医院 Suzhou University First Hospital | Suzhou | 3.65 (62) | 9.96 | 13.61 |
40 | 重庆医科大学附属儿童医院 Chongqing University of Medical Sciences Children’s Hospital | Chongqing | 6.87 (37) | 6.70 | 13.57 |
41 | 中山大学肿瘤防治中心 Zhongshan University Cancer Center | Guangzhou | 4.06 (56) | 9.29 | 13.35 |
42 | 江苏省人民医院 Jiangsu Province People’s Hospital | Nanjing | 1.50 (94) | 11.75 | 13.25 |
43 | 广东省人民医院 Guangdong Province People’s Hospital | Guangzhou | 7.89 (34) | 5.33 | 13.22 |
44 | 中山大学中山眼科中心 Zhongshan University Zhongshan Ophthalmology Center | Guangzhou | 5.62 (42) | 6.29 | 11.91 |
45 | 中日友好医院 China-Japan Friendship Hospital | Beijing | 3.99 (60) | 7.83 | 11.82 |
46 | 天津医科大学附属肿瘤医院 Tianjin University of Medical Sciences Cancer Hospital | Tianjin | 5.30 (48) | 6.31 | 11.61 |
47 | 首都医科大学附属北京朝阳医院 Capital University of Medical Sciences, Beijing Chaoyang Hospital | Beijing | 4.37 (54) | 7.16 | 11.53 |
48 | 南京大学医学院附属鼓楼医院 Nanjing University Medical School Gulou Hospital | Nanjing | 3.12 (68) | 8.00 | 11.12 |
49 | 天津医科大学总医院 Tianjin University of Medical Sciences General Hospital | Tianjin | 3.02 (69) | 7.86 | 10.88 |
50 | 武汉大学人民医院 Wuhan University People’s Hospital | Wuhan | 1.78 (87) | 8.97 | 10.75 |
51 | 中国医学科学院血液学研究所 Chinese Academy of Medical Sciences, Institute of Hematology | Beijing | 5.62 (43) | 5.13 | 10.75 |
52 | 浙江大学医学院附属第二医院 Zhejiang University Medical School Second Hospital | Zhejiang | 2.43 (77) | 8.26 | 10.69 |
53 | 桂林大学第一医院 Guilin University First Hospital | Guilin | 2.19 (81) | 8.38 | 10.57 |
54 | 重庆医科大学附属第一医院 Chongqing University of Medical Sciences First Hospital | Chongqing | 0.47 (111) | 10.01 | 10.48 |
55 | 浙江大学医学院附属妇产科医院 Zhejiang University Medical School Women’s Hospital | Zhejiang | 4.06 (58) | 6.34 | 10.40 |
56 | 北京大学口腔医院 Peking University School of Stomatology | Beijing | 5.61 (46) | 4.75 | 10.36 |
57 | 中山大学附属第二医院 Zhongshan University Second Hospital | Guangzhou | 4.27 (55) | 5.65 | 9.92 |
58 | 上海交通大学医学院附属上海儿童医院 Shanghai Jiaotong University Medical School, Shanghai Children’s Hospital | Shanghai | 7.17 (36) | 2.60 | 9.77 |
59 | 第四军医大学口腔医院 No. 4 Military Medical University Stomatology Hospital | Xi’an | 3.43 (65) | 6.31 | 9.74 |
60 | 中国医学科学院肿瘤医院 Cancer Hospital of Chinese Academy of Medical Sciences Hospital | Beijing | 6.05 (40) | 3.54 | 9.59 |
61 | 浙江大学医学院附属儿童医院 Zhejiang University Medical School Children’s Hospital | Zhejiang | 5.61 (44) | 3.81 | 9.42 |
62 | 哈尔滨医科大学附属第二医院 Harbin University of Medical Sciences Second Hospital | Harbin | 0.50 (110) | 8.78 | 9.28 |
63 | 广州医学院第一附属医院 Guangzhou Medical School First Affiliated Hospital | Guangzhou | 6.15 (39) | 3.05 | 9.20 |
64 | 中国人民解放军第三零二医院 China PLA 302 Hospital | Beijing | 3.43 (63) | 5.73 | 9.16 |
65 | 中国医学科学院整形外科医院 Plastic Surgery Hospital, Chinese Academy of Medical Sciences | Beijing | 4.68 (50) | 4.42 | 9.10 |
66 | 第四军医大学唐都医院 No. 4 Military Medical University Tangdu Hospital | Xi’an | 0.22 (118) | 8.86 | 9.08 |
67 | 北京地坛医院 Beijing Ditan Hospital | Beijing | 4.68 (53) | 4.13 | 8.82 |
68 | 北京积水潭医院 Beijing Jishuitan Hospital | Beijing | 5.61 (45) | 3.13 | 8.74 |
69 | 哈尔滨医科大学附属第一医院 Harbin University of Medical Sciences First Hospital | Harbin | 1.25 (98) | 7.31 | 8.56 |
70 | 东方肝胆外科医院 Eastern Hepatic Surgery Hospital | Shanghai | 2.75 (74) | 5.72 | 8.47 |
71 | 北京大学肿瘤医院 Peking University Cancer Hospital | Beijing | 2.80 (73) | 5.64 | 8.44 |
72 | 四川大学华西第二医院 Sichuan University Huaxi Second Hospital | Chengdu | 3.12 (66) | 5.30 | 8.42 |
73 | 四川大学华西口腔医院 Sichuan University Huaxi Stomatology Hospital | Chengdu | 4.68 (51) | 3.67 | 8.35 |
74 | 上海市精神卫生中心 Shanghai Mental Health Center | Shanghai | 4.06 (59) | 4.02 | 8.08 |
75 | 武汉大学口腔医院 Wuhan University Stomatology Hospital | Wuhan | 2.81 (70) | 5.11 | 7.92 |
76 | 安徽医科大学第一附属医院 Anhui University of Medical Sciences First Affiliated Hospital | Anhui | 2.18 (82) | 5.66 | 7.84 |
77 | 第三军医大学新桥医院 No. 3 Military Medical University Xinqiao Hospital | Chongqing | 1.03 (99) | 6.72 | 7.75 |
78 | 山东省立医院 Shandong Province Li Hospital | Jinan | 2.62 (75) | 4.88 | 7.50 |
79 | 山东省肿瘤医院 Shandong Province Cancer Hospital | Jinan | 2.18 (79) | 5.30 | 7.48 |
80 | 复旦大学附属妇产科医院 Fudan University Women’s Hospital | Shanghai | 4.68 (52) | 2.78 | 7.46 |
©