The trio of Zhejiang University, Peking University and Tsinghua University remain China's top three universities in overall strength, with a score of 209.62, 205.14 and 191.51 respectively, according to the 2012 China University Rankings recently published by Chinese researcher Wu Shulian and his team China University Assessment.
This is the second time for Zhejiang University to beat the two most prestigious universities to stay on its top dog position. In 2011 rankings, Peking University held onto its second place while Tsinghua University, once champion for 14 years, fell to third place, a great surprise for Chinese students who were about to take Gaokao, the national college entrance examination.
The China University Rankings, launched since 1993, examine 706 Chinese universities in overall strength, student cultivation and research programs.
Again, Zhejiang University's No.1 position was backed by its strong academic influence. From January 2006 to June 2011, its academic paper quotations continued to rank first among all Chinese universities.
Harbin Institute of Technology edged into the top 10 for the first time in 12 years, taking the 10th spot. Most notably, Ningbo University, a comprehensive university founded in 1986 in Ningbo City, Zhejiang Province, climbed into the top 100 list this year, ranking 99. This indicates that a newly founded university could enter the coveted top club with sound leadership and management within only 25 years, or possibly even less.
©
This is the second time for Zhejiang University to beat the two most prestigious universities to stay on its top dog position. In 2011 rankings, Peking University held onto its second place while Tsinghua University, once champion for 14 years, fell to third place, a great surprise for Chinese students who were about to take Gaokao, the national college entrance examination.
The China University Rankings, launched since 1993, examine 706 Chinese universities in overall strength, student cultivation and research programs.
Again, Zhejiang University's No.1 position was backed by its strong academic influence. From January 2006 to June 2011, its academic paper quotations continued to rank first among all Chinese universities.
Harbin Institute of Technology edged into the top 10 for the first time in 12 years, taking the 10th spot. Most notably, Ningbo University, a comprehensive university founded in 1986 in Ningbo City, Zhejiang Province, climbed into the top 100 list this year, ranking 99. This indicates that a newly founded university could enter the coveted top club with sound leadership and management within only 25 years, or possibly even less.
Following are the top 100 Chinese universities in terms of overall strength:
Rank 2012 | University | Score | Website |
1 | Zhejiang University 浙江大学 | 209.62 | |
2 | Peking University 北京大学 | 205.14 | |
3 | Tsinghua University 清华大学 | 191.51 | |
4 | Shanghai Jiao Tong University 上海交通大学 | 160.01 | |
5 | Fudan University 复旦大学 | 147.85 | |
6 | Nanjing University 南京大学 | 126.91 | |
7 | Wuhan University 武汉大学 | 111.40 | |
8 | Sun Yat-sen University 中山大学 | 111.39 | |
9 | Sichuan University 四川大学 | 108.19 | |
10 | Harbin Institute of Technology 哈尔滨工业大学 | 104.98 | |
11 | Huazhong University of Science & Technology 华中科技大学 | 101.85 | |
12 | Jilin University 吉林大学 | 97.62 | |
13 | Shandong University 山东大学 | 95.57 | |
14 | Nankai University 南开大学 | 88.94 | |
15 | Xi’an JiaoTong University 西安交通大学 | 81.45 | |
16 | Central South University 中南大学 | 77.19 | |
17 | University of Science and Technology of China 中国科学技术大学 | 76.85 | |
18 | Renmin University of China 中国人民大学 | 71.66 | |
19 | Southeast University 东南大学 | 69.82 | |
20 | Tianjin University 天津大学 | 68.15 | |
21 | Dalian University of Technology 大连理工大学 | 65.08 | |
22 | Beijing Normal University 北京师范大学 | 63.62 | |
23 | Xiamen University 厦门大学 | 63.57 | |
24 | South China University of Technology 华南理工大学 | 62.25 | |
25 | Tongji University 同济大学 | 61.46 | |
26 | Chongqing University 重庆大学 | 54.64 | |
27 | Beijing University of Aeronautics & Astronautics 北京航空航天大学 | 54.54 | |
28 | Northwestern Polytechnical University 西北工业大学 | 52.76 | |
29 | Lanzhou University 兰州大学 | 52.71 | |
30 | Beijing Institute of Technology 北京理工大学 | 49.37 | |
31 | China Agricultural University 中国农业大学 | 48.45 | |
32 | Hunan University 湖南大学 | 46.91 | |
33 | East China Normal University 华东师范大学 | 45.22 | |
34 | Zhengzhou University 郑州大学 | 43.05 | |
35 | East China University of Science and Technology 华东理工大学 | 41.21 | |
36 | Nanjing University of Aeronautics & Astronautics 南京航空航天大学 | 40.70 | |
37 | Soochow University 苏州大学 | 40.67 | |
38 | Nanjing Agricultural University 南京农业大学 | 38.90 | |
39 | University of Electronic Science and Technology of China 电子科技大学 | 38.73 | |
40 | Central China Normal University 华中师范大学 | 37.90 | |
41 | Shanghai University 上海大学 | 36.58 | |
42 | Wuhan University of Technology 武汉理工大学 | 35.53 | |
43 | Southwest University 西南大学 | 34.78 | |
44 | Northeast Normal University 东北师范大学 | 33.96 | |
45 | Xidian University 西安电子科技大学 | 32.51 | |
46 | Northeastern University 东北大学 | 32.44 | |
47 | Nanjing University of Science and Technology 南京理工大学 | 32.04 | |
48 | Northwest Agricultural and Forest University 西北农林科技大学 | 31.04 | |
49 | Jinan University 暨南大学 | 30.90 | |
50 | Donghua University 东华大学 | 30.86 | |
51 | University of Science & Technology Beijing 北京科技大学 | 30.49 | |
52 | Jiangnan University 江南大学 | 30.35 | |
53 | Southwest Jiaotong University 西南交通大学 | 30.32 | |
54 | Nanjing Normal University 南京师范大学 | 30.15 | |
55 | Beijing University of Chemical Technology 北京化工大学 | 28.50 | |
56 | Ocean University of China 中国海洋大学 | 27.88 | |
57 | Beijing Jiaotong University 北京交通大学 | 27.37 | |
58 | Huazhong Agricultural University 华中农业大学 | 27.26 | |
59 | Capital Medical University 首都医科大学 | 27.19 | |
60 | Shaanxi Normal University 陕西师范大学 | 26.03 | |
61 | Nanchang University 南昌大学 | 25.73 | |
62 | South China Normal University 华南师范大学 | 25.63 | |
63 | Northwest University 西北大学 | 25.60 | |
64 | Hohai University 河海大学 | 24.71 | |
65 | Beijing University of Technology 北京工业大学 | 24.65 | |
66 | Henan University 河南大学 | 24.38 | |
67 | Yangzhou University 扬州大学 | 24.29 | |
68 | Hunan Normal University 湖南师范大学 | 24.25 | |
69 | Harbin Engineering University 哈尔滨工程大学 | 24.20 | |
70 | Shanxi University 山西大学 | 22.52 | |
71 | Zhejiang University of Technology 浙江工业大学 | 22.44 | |
72 | Jiangsu University 江苏大学 | 22.05 | |
73 | Chinese University of Geosciences, Beijing 中国地质大学 (武汉) | 20.92 | |
74 | Fuzhou University 福州大学 | 20.70 | |
75 | Yanshan University 燕山大学 | 20.63 | |
76 | Hefei University of Technology 合肥工业大学 | 20.45 | |
77 | South China Agricultural University 华南农业大学 | 19.84 | |
78 | Nanjing University of Technology 南京工业大学 | 19.78 | |
79 | Yunnan University 云南大学 | 19.47 | |
80 | Hebei University 河北大学 | 19.22 | |
81 | Beijing University of Posts and Telecommunications 北京邮电大学 | 19.22 | |
82 | Xiangtan University 湘潭大学 | 19.16 | |
83 | Shanghai University of Finance and Economics 上海财经大学 | 19.16 | |
84 | North China Electric Power University 华北电力大学 | 19.12 | |
85 | China Pharmaceutical University 中国药科大学 | 18.87 | |
86 | China University of Petroleum, Beijing 中国石油大学(北京) | 18.25 | |
87 | China University of Mining and Technology 中国矿业大学 | 18.24 | |
88 | Zhongnan University of Economics and Law 中南财经政法大学 | 18.01 | |
89 | China University of Petroleum, East China 中国石油大学(华东) | 17.99 | |
90 | Chang’an University 长安大学 | 17.84 | |
91 | Heilongjiang University 黑龙江大学 | 17.83 | |
92 | Guangxi University 广西大学 | 17.66 | |
93 | Chinese University of Geosciences, Wuhan 中国地质大学(北京) | 17.48 | |
94 | Nanjing Medical University 南京医科大学 | 17.25 | |
95 | Capital Normal University 首都师范大学 | 17.01 | |
96 | Shanghai Normal University 上海师范大学 | 16.92 | |
97 | Zhejiang Normal University 浙江师范大学 | 15.92 | |
98 | Qingdao University 青岛大学 | 15.78 | |
99 | Ningbo University 宁波大学 | 15.56 | |
100 | Anhui University 安徽大学 | 15.55 |
©